Fees
Alice Springs Aquatic and Leisure Centre
Code | Title | Fee | GST Inclusive |
---|---|---|---|
31 | 3 Month Membership (Adult) | $173.30 | Yes |
33 | 3 Month Membership (Children - Under 16 years old ) | $97.00 | Yes |
32 | 3 Month Membership (Concession - Pensioner / Veterans / Students) | $97.00 | Yes |
34 | 3 Month Membership (Family) | $325.80 | Yes |
12 | 5 years to 16 years old - Admission Fee | $4.40 | Yes |
10 | Admission | $7.20 | Not applicable |
24 | ASALC provided School Swimming - Per Student, including instructor and lane hire | $7.70 | Not applicable |
55 | ASALC Training Room Hire - Cleaning fee (if required) | $54.50 | Yes |
53 | ASALC Training Room Hire - Full day (Monday to Sunday per 8 hours) | $130.80 | Yes |
54 | ASALC Training Room Hire - Full weekend (Saturday and Sunday per 16 hours) | $261.50 | Yes |
52 | ASALC Training Room Hire - Short Term (Per hour) | $27.30 | Yes |
35 | Centre-based Programs (Adult) | $14.30 | Yes |
36 | Centre-based Programs (Concession) | $9.90 | Yes |
48 | Commercial Users - Not including life guard costs | $87.20 | Yes |
20 | Early Morning Admission (6am to 8.30am) (Adults) | $5.00 | Yes |
22 | Early Morning Admission (6am to 8.30am) (Children (5-16yrs)) | $3.30 | Yes |
23 | Early Morning Admission (6am to 8.30am) (Children under 5yrs) | FREE | Not applicable |
21 | Early Morning Admission (6am to 8.30am) (Concession - Pensioner / Veterans / Students) | $3.30 | Yes |
14 | Family Admission Fee (2 adults, 2 Children) | $18.60 | Yes |
42 | Fee per hour | $241.30 | Yes |
61 | Fornightly Direct Debit Memberships - Administration fee | $5.50 | Yes |
56 | Fornightly Direct Debit Memberships - Adult | $27.30 | Yes |
58 | Fornightly Direct Debit Memberships - Child | $15.30 | Yes |
57 | Fornightly Direct Debit Memberships - Concession | $15.30 | Yes |
60 | Fornightly Direct Debit Memberships - Dishonour fee | $6.60 | Yes |
59 | Fornightly Direct Debit Memberships - Family | $49.00 | Yes |
27 | Full Year Membership - Adult | $598.10 | Yes |
29 | Full Year Membership - Children - Under16 years old | $314.90 | Yes |
28 | Full Year Membership - Concession - Pensioner / Veterans / Students | $314.90 | Yes |
30 | Full Year Membership - Family | $1,033.80 | Yes |
39 | Hire - Lane / Pool space hire - per hour - Commercial users | $26.20 | Yes |
38 | Hire - Lane / Pool space hire - per hour - Non-commercial users | $5.50 | Yes |
50 | Hire of Inflatable Obstacle Course (Min 2 Hours) - Not including minimum 2 lifeguard per hour | $109.00 | Yes |
49 | Hire of Slides (Min 2 Hours) - Not including minimum 1 lifeguard per hour | $54.50 | Yes |
25 | Independent school swimming - Per student, not including instructor and lane hre | $3.30 | Not applicable |
37 | Learn to Swim - Per session, paid by term - including admission fee | $19.70 | Yes |
45 | Learn to Swim - Private Lesson | $42.60 | Yes |
51 | Learn to Swim instructor | POA | Yes |
44 | Lifeguard | POA | Yes |
40 | Non-Commercial Users - Not including life guard costs | $61.70 | Yes |
47 | Non-Commercial Users - Not including life guard costs | $17.50 | Yes |
11 | Pensioner / Veterans / Students | $4.40 | Yes |
26 | School Swimming (Spectator) | FREE | Not applicable |
43 | Special Events Hire p/hr (whole facility closed to public) (Monday to Friday ) | POA | Not applicable |
43 | Special Events Hire p/hr (whole facility closed to public) (Saturday and Sunday ) Not including lifeguard costs | POA | Not applicable |
15 | Spectator | No charge | Yes |
16 | Swim Cards 10 Entry (Adult) | $64.30 | Yes |
18 | Swim Cards 10 Entry (Children - Under 16 years old ) | $36.00 | Yes |
17 | Swim Cards 10 Entry (Concession - Pensioner / Veterans / Students) | $36.00 | Yes |
19 | Swim Cards 10 Entry (Family) | $162.40 | Yes |
41 | Swimming Carnival (facility closed to public) | $134.70 | Yes |
13 | Under 5 years old - No charge | No charge | Yes |
46 | Vacation Care Program (full day) | $65.40 | Yes |
Animals
Code | Title | Fee | GST Inclusive |
---|---|---|---|
197 | Annual Registration Fee (Declared Dog) | $144.60 | Not applicable |
197 | Annual Registration Fee (Entire Dog/Cat) | $145.80 | Not applicable |
197 | Annual Registration Fee (Sterilised Dog/Cat) | $52.80 | Not applicable |
197 | Annual Registration Fee - Pensioner Concession (Entire Dog/Cat) | $69.30 | Not applicable |
197 | Annual Registration Fee - Pensioner Concession (Sterilised Dog/Cat) | $23.80 | Not applicable |
10 | Citronella Collars | $110.00 | Yes |
139 | Kennel Licence (Pensioner Fee) | $69.30 | Not applicable |
145 | Kennel Licence (Pensioner Fee, Half Year.) | $31.30 | Not applicable |
132 | Kennel Licence (Standard Fee) | $186.00 | Not applicable |
144 | Kennel Licence (Standard Fee, Half Year.) | $85.40 | Not applicable |
197 | Lifetime Registration Fee (Entire Dog/Cat - registered with microchip.) | $315.00 | Not applicable |
197 | Lifetime Registration Fee (Sterilised Dog/Cat - registered with microchip.) | $140.30 | Not applicable |
197 | Lifetime Registration Fee - Pensioner Concession - Entire dog/cat registered with microchip | $145.80 | Not applicable |
197 | Lifetime Registration Fee - Pensioner Concession - Sterilised dog/cat registered with microchip | $65.40 | Not applicable |
197 | Microchip Implant - Guide Dogs, Hearing Dogs & Therapy Dogs | NULL | Not applicable |
195 | Pound Release Fees (Dogs and cats - registered animal on impoundment. Includes sustenance for first 48 hrs.) | $139.80 | Not applicable |
196 | Pound Release Fees (Dogs and cats - unregistered animal on impoundment. Includes sustenance for first 48 hrs.) | $283.20 | Not applicable |
134 | Pound Release Fees (Other animals on impoundment.) | $167.60 | Not applicable |
197 | Registration Transfer Fee | $19.30 | Not applicable |
130 | Reimbursement for services rendered - Rangers | At cost | Yes |
199 | Sustenance for dogs & cats | $22.20 | Yes |
143 | Sustenance for other animals (inc live stock) | $36.90 | Yes |
197 | Transfer of Lifetime Registration from another Council of a Dog/Cat fitted with Implant | $51.40 | Not applicable |
Burial Fees
Code | Title | Fee | GST Inclusive |
---|---|---|---|
308 | 145mm x 115mm (8 lines of text) & includes installation | $286.10 | Yes |
322 | 1st Interment with Standard Plaque | $1,127.80 | Yes |
309 | 280mm x 380mm (8 lines of text) | $648.10 | Yes |
313 | 305mm x 230mm (8 lines of text) | $434.60 | Yes |
310 | Additional Interment (Excludes Plaque) | $385.10 | Yes |
321 | Adult - Burial Fee 1st or 2nd Interment | $1,157.90 | Yes |
320 | Adult - Plot (If exclusive right of burial, payment is required on application. To be held for 20 years only. Non transferable) | $1,864.20 | Yes |
306 | Child - Burial Fee (From 1 year to 12 years of age at the time of death) | $945.10 | Yes |
307 | Child - Burial Fee (Up to 1 year old) | $385.10 | Yes |
304 | Child - Plot (Up to 1 year old) | $385.10 | Yes |
305 | Child Plot Fees (single grave from 1 year to 12 years of age at the time of death) | $1,157.90 | Yes |
329 | Council research services - Complex per hour - Minimum of 1 hour | $59.80 | Yes |
Council research services - one item - no charge | $0.00 | Not applicable | |
328 | Council research services - six to ten items. | $13.50 | Yes |
327 | Council research services - two to five items. | $9.80 | Yes |
314 | Extra lines of text for Plaque - Per line | $16.60 | Yes |
323 | Interment of Ashes - Without Plaque | $385.10 | Yes |
Burial Fees, Other Charges
Code | Title | Fee | GST Inclusive |
---|---|---|---|
326 | Council Exhumation Fee | $4,070.80 | Yes |
319 | Council Exhumation Fee - Niche Wall / Rose Garden | $204.70 | Yes |
325 | Exclusive Right of Burial Administration fee | $115.10 | Not applicable |
13 | Exclusive Right of Burial Certificate Application fee | $10.70 | Not applicable |
173 | Headstone Application Fee Including Permit | $115.00 | Yes |
316 | Hire of Chapel - (Up to 4 Hours) | $440.00 | Yes |
318 | Interstate Undertaker's Licence to conduct funeral - Annual licence fee | $528.10 | Yes |
315 | Out of Hours Service. Per hour, minimum 4 hours. (2 Staff) | $880.20 | Yes |
37 | Replacement of an Exclusive Right of Burial Certificate | $0.60 | Not applicable |
317 | Undertaker's Licence to conduct funerals | $10.70 | Not applicable |
Civic Centre Public Toilets
Code | Title | Fee | GST Inclusive |
---|---|---|---|
63 | Shower | $5.90 | Yes |
64 | Shower - including towel and soap () | $12.30 | Yes |
Development Assessment Fees
Code | Title | Fee | GST Inclusive |
---|---|---|---|
3 | Additional Site Visits (Fee per hour) | $230.00 | Not applicable |
3 | Commercial / Industrial Development Fee - Additional fee if infrastructure is to be handed over to Council | 0.85% of value of infrastructure being handed to Council | Yes |
3 | Commercial / Industrial Development Fee - Per Application (includes up to 6 visits) | $1,380.80 | Not applicable |
3 | Development Assessment Fee - Permit Variations, Alteration Permits, Change of Use, Assessment of Amended Design Drawings, Community Facilities (fee per hour) | $230.00 | Not applicable |
3 | In addition to the above, Complex Subdivisions requiring engineering assessment and approvals will be charged by the estimated hour (fee per hour) | $230.00 | Not applicable |
3 | Multiple Dwelling - Including up to 2 site visits (1 to 4 units - per Application) | $920.90 | Not applicable |
3 | Multiple Dwelling - Including up to 2 site visits (5 or more units - per Application) | $1,150.90 | Not applicable |
3 | Single Dwelling - Plan Approval & Inspection Fee - Including up to 2 site visits (Per Application) | $345.50 | Not applicable |
3 | Subdivision - Greenfield and Brownfield - Subdivision Part 5 Inspection Fee | 0.75% of value of infrastructure being handed to Council | Not applicable |
3 | Subdivision - Greenfield and Brownfield - Subdivision Plan Approval Fee | 0.75% of value of infrastructure being handed to Council | Not applicable |
3 | Subdivision/ Consolidation without construction and handover of infrastructure | $230.00 | Not applicable |
3 | Unit Titles/ Consolidation/ Subdivision application accompanying a Multiple Dwelling application (requesting clearance) within 12 months post Part 5 clearance for recent development (per Application) | $230.00 | Not applicable |
3 | Unit Titles/ Consolidation/ Subdivision application for Multiple Dwelling application (requesting clearance) after 12 months post Part 5 clearance for recent development (per Application) | $460.00 | Not applicable |
Electronic Payments
Code | Title | Fee | GST Inclusive |
---|---|---|---|
312 | Fee for tracing of bank transaction | At cost | Yes |
312 | Payment made by credit card - No Surcharge/no fee | 0 | Yes |
Hire of Council Facilities
Code | Title | Fee | GST Inclusive |
---|---|---|---|
39 | Albrecht Oval Bill Waudby Pavilion - all users - per day | $220.00 | Yes |
22 | Andy McNeill Room (Commercial users (entrance fee charged). 8 hrs or longer fee per day.) | $599.70 | Yes |
30 | Andy McNeill Room (Commercial users (entrance fee charged). Evening (5:00pm-11:00pm) Includes tea/coffee facilities.) | $330.20 | Yes |
20 | Andy McNeill Room (Commercial users (entrance fee charged). Half Day Rate.(Four hours) Includes tea/coffee facilities.) | $330.20 | Yes |
21 | Andy McNeill Room (Non-commercial users (no entrance fee charged). 8 hrs or longer fee per day.) | $528.10 | Yes |
27 | Andy McNeill Room - Alarm Violation Fee | Forfeiture of cleaning deposit | Not applicable |
9 | Andy McNeill Room - Key deposit (Refundable). GST Applies to forfeiture of deposit | $209.40 | Yes |
Andy McNeill Room - Whiteboard | FREE | Not applicable | |
28 | Andy McNeill Room Booking Cancellation Fee (if cancelled within 7 Days of Event). | Full Hire fee will be charged | Yes |
29 | Andy McNeill Room Booking Cancellation Fee (if cancelled within 8-14 Days of Event). | 25% of hire fee will be charged | Yes |
14 | Council Lawns - Hire | $98.10 | Yes |
Hire of Ovals and Grounds
Code | Title | Fee | GST Inclusive |
---|---|---|---|
95 | Albrecht Oval - all users - per day | $183.80 | Yes |
36 | ANZAC Oval - all users - per day | $368.60 | Yes |
35 | ANZAC Oval Club House - all users - per day | $385.10 | Yes |
3 | ANZAC Oval Lighting Recover actual Fees incurred and/or Power. | At cost | Not applicable |
8 | Cleaning deposit - all sites | $371.70 | Yes |
57 | Cricket Nets Hire - Per Day | $156.30 | Yes |
41 | Flynn Oval - Lighting Recover actual Fees incurred | At cost | Not applicable |
42 | Flynn Oval - Oval Hire Per Day | $183.80 | Yes |
58 | Grassed Hockey Field Hire - Per Day | $145.30 | Yes |
38 | Jim McConville Oval (Oval hire per day) | $183.80 | Yes |
43 | Jim McConville Oval - Cricket Nets Hire per day | $134.30 | Yes |
45 | Jim McConville Oval - Softball / Baseball Diamonds Hire per day | $154.00 | Yes |
9 | Key deposits - all facilities | $209.40 | Yes |
61 | Lyle Kempster Baseball Diomond Per day | $198.10 | Yes |
62 | Mona's Lounge - Per day | $605.10 | Yes |
44 | Rhonda Diano Oval (Oval hire per day) | $183.80 | Yes |
48 | Ross Park - Cricket Nets Hire - Per Day | $134.30 | Yes |
40 | Ross Park - Main Oval - hire - Per Day - Lighting not included | $368.60 | Yes |
47 | Ross Park - Soccer Oval Hire - Per day | $183.80 | Not applicable |
51 | Ross Park Hire Ligting Recover actual Fees incurred | At Cost | Yes |
52 | Sadadeen Oval - Cricket nets hire - per day | $134.30 | Yes |
46 | Sadadeen Oval - per day | $145.30 | Yes |
55 | TIO Traeger Park Grandstand (Per day 1st & 2nd floor only) | $183.80 | Yes |
60 | TIO Traeger Park Grandstand (Per day full grandstand) | $456.60 | Yes |
33 | TIO Traeger Park Grandstand (Per day ground floor only) | $275.10 | Yes |
59 | TIO Traeger Park Oval (Lighting Recover actual Fees incurred) | At cost | Not applicable |
56 | TIO Traeger Park Oval (Oval hire per day) | $456.60 | Yes |
Hire of Plant and Equipment
Code | Title | Fee | GST Inclusive |
---|---|---|---|
71 | Bunting - Refundable Deposit | $200.00 | Yes |
65 | Fixed Grandstands - Hire fee per day | $225.50 | Yes |
66 | Fixed Grandstands - Hire fee per half day | $148.60 | Yes |
67 | Fixed Grandstands - Refundable Deposit | $587.40 | Yes |
34 | Mobile Fencing - Hire fee per panel | $8.90 | Yes |
68 | Mobile Fencing - Refundable Deposit | $507.80 | Yes |
74 | Mobile Grandstand - Hire Fee - per day | $260.30 | Yes |
75 | Mobile Grandstand - Refundable Deposit | $660.10 | Yes |
3 | Mobile Toilet - Connection Fee | At cost | Yes |
75 | Mobile Toilet - Refundable Deposit | $628.20 | Yes |
3 | Mobile Toilet - Transport Fee | At cost | Yes |
3 | Mobile Toilet Large - Hire Fee | $542.50 | Yes |
3 | Mobile Toilet Small - Hire Fee | $330.20 | Yes |
3 | Reimbursement for services rendered - Plant & equipment - For any CCS works performed | At cost | Yes |
3 | Reimbursement for services rendered - Plant & equipment - For any Depot work performed | At cost | Yes |
Library Fees
Code | Title | Fee | GST Inclusive |
---|---|---|---|
138 | Inter - Library Loan Request Fee | 17.3 | Yes |
141 | Internet Usage Fees (service provided free for Library Members) - per 15 minutes | $2.00 | Yes |
141 | Internet Usage Fees (service provided free for Library Members) - per 25 minutes | $4.00 | Yes |
141 | Internet Usage Fees (service provided free for Library Members) - per 55 minutes | $8.00 | Yes |
142 | Library Programs and Events | At Cost | Yes |
165 | Library Replacement Member Card | $5.50 | Yes |
167 | Lost or Damaged Items | At Cost | Yes |
27 | Multi-Purpose Room hire - Alarm violation fee - Per call | $213.6 | Yes |
330 | Multi-Purpose Room hire - Commercial users - Evening (Between 5pm - 11pm) | $165.10 | Yes |
330 | Multi-Purpose Room hire - Commercial users - Full day rate (8 hours) | $275.10 | Yes |
330 | Multi-Purpose Room hire - Commercial users - Half day rate (4 hours) | $165.10 | Yes |
330 | Multi-Purpose Room hire - Commercial users - Per hour | $44.20 | Yes |
332 | Multi-Purpose Room hire - Extra Cleaning following hire of room | $106.80 | Yes |
331 | Multi-Purpose Room hire - Non Commercial users - Evening (Between 5pm - 11pm) | $88.30 | Yes |
331 | Multi-Purpose Room hire - Non Commercial users - Full day rate (8 hours or more) | $110.00 | Yes |
331 | Multi-Purpose Room hire - Non Commercial users - Half day rate (4 hours) | $65.90 | Yes |
331 | Multi-Purpose Room hire - Non Commercial users - Per hour | $22.40 | Yes |
140 | Non-resident membership fee | $65.90 | Yes |
137 | Photocopying and printing (Double sided A3 (Colour) - Cost per side) | $5.80 | Yes |
137 | Photocopying and printing (Double sided A3 - Cost per side | $1.00 | Yes |
137 | Photocopying and printing (Double sided A4 (Colour) - Cost per side) | $2.90 | Yes |
137 | Photocopying and printing (Double sided A4 - Cost per side | $0.50 | Yes |
137 | Photocopying and printing (Single sided A3 (Colour) - Cost per page) | $3.00 | Yes |
137 | Photocopying and printing (Single sided A3 - Cost per page) | $0.60 | Yes |
137 | Photocopying and printing (Single sided A4 (Colour) - Cost per page) | $1.50 | Yes |
137 | Photocopying and printing (Single sided A4 - Cost per page) | $0.30 | Yes |
141 | Wi-fi Service within Library - 2 Hour Limit | No charge | Yes |
Other Charges
Code | Title | Fee | GST Inclusive |
---|---|---|---|
154 | Dishonour Fee - Cheques / Direct Debits | $32.10 | Yes |
193 | Town Crier - fee per hour | $74.30 | Yes |
Permits - Public Places
Code | Title | Fee | GST Inclusive |
---|---|---|---|
172 | Alfresco Cafes, fee @ $1.00 per sq.m per week. | $1.10 | Not applicable |
16 | Public Places - A Frame - one per business. | No charge | Not applicable |
16 | Public Places - any other permit referred to by the By-law, permit fee. | $98.10 | Not applicable |
17 | Public Places - stallholders, application fee. | $12.00 | Not applicable |
25 | Public Places - stallholders, fee per annum. | $4,834.00 | Not applicable |
18 | Public Places - stallholders, fee per day. | $315.00 | Not applicable |
16 | Public Places - to cause damage and obstructions, construct works, encroachment, erect buildings and structures, erect or fix signboards, and grazing of animals, permit fee. | $98.10 | Not applicable |
23 | Public Places - to conduct a public meeting, entertainment activity, and organised recreation, fee per day. Fee is set by resolution of Council - Under clause 4A when 2/3rds of the Members must be present | $152.60 | Not applicable |
Permits - Todd Mall
Code | Title | Fee | GST Inclusive |
---|---|---|---|
185 | Any other permit referred to by the Todd Mall By-laws, permit fee | $90.00 | Not applicable |
189 | Christmas Carnival, fee per stall per day. | $42.00 | Not applicable |
155 | Commercial displays, carts, barrows, stalls, etc, fee per stall per week | $235.00 | Not applicable |
169 | Night Markets, fee per stall per day, 3x3 powered (1 point) | $47.00 | Not applicable |
169 | Night Markets, fee per stall per day, 3x3 unpowered | $42.00 | Not applicable |
169 | Night Markets, fee per stall per day, 6x3 powered (1 point) | $63.00 | Not applicable |
169 | Night Markets, fee per stall per day, additional power point | $10.00 | Not applicable |
166 | Occasional street traders, fee per day. | $50.00 | Not applicable |
168 | Sunday Markets, fee per market day. | $359.50 | Not applicable |
170 | Todd Mall Traders for displays, carts, barrows, stalls, etc, fee per stall per annum. | $660.00 | Not applicable |
153 | Vehicles in Mall: Permit Fee, per annum | $90.00 | Not applicable |
Publications and FOI
Code | Title | Fee | GST Inclusive |
---|---|---|---|
73 | Information Act - Advance Deposit - 25% of Estimated Costs | At Cost | Not applicable |
69 | Information Act - Application - Dealing with application per hour | $26.70 | Not applicable |
187 | Information Act - Application - Per Application | $32.10 | Not applicable |
70 | Information Act - Application - Supervision Access per Hour | $26.70 | Not applicable |
72 | Information Act - Delivery, Package & Post | At Cost | Not applicable |
133 | Information Act - Photocopying | $26.70 | Not applicable |
96 | Information Act - Photocopying - (Other than B&W A4 size) | At Cost | Not applicable |
186 | Information Act - Photocopying - (Per B&W A4 size) | $0.30 | Not applicable |
Municipal Plan and/or Annual Report | no charge | Not applicable |
Rates
Code | Title | Fee | GST Inclusive |
---|---|---|---|
185 | Cost of collecting outstanding debts | at cost | Yes |
Interest charged on outstanding debt balances | 9% | Yes | |
26 | Provision of Written Confirmation (Owners Details) | $11.60 | Yes |
146 | Rates search fees includes search certifcate. For each property with the written request in the required format. 24 hour proir noticed required | $58.80 | Yes |
2 | Rates Search for Written Confirmation | $117.50 | Yes |
7 | Reprint of Rate notice - Current year | $16.10 | Yes |
147 | Reprint of Rate notice - Prior year - Per Copy | $21.40 | Yes |
Regional Waste Management Facility Fees
Code | Title | Fee | GST Inclusive |
---|---|---|---|
3 | Disposal of all tyres (not mining/industrial truck tyres) | $1,069.40 | Yes |
3 | Disposal of car and motor cycle tyres | $35.80 | Yes |
3 | Disposal of car batterys - Residential/Commercial | No charge | Not applicable |
3 | Disposal of Cardboard - Commercial - Fee Per Tonne | $88.00 | Yes |
3 | Disposal of Cardboard - Commercial - Handling fee for contaminated or un-sorted cardboard | $55.00 | Yes |
3 | Disposal of Cardboard - Residential | No Charge | Not applicable |
3 | Disposal of Chemicals | $9.40 | Yes |
3 | Disposal of Chemicals - Large Containers | $28.10 | Yes |
3 | Disposal of clean fill & rocks < 20cm | No charge | Not applicable |
3 | Disposal of clean fill & rocks > 20cm / demolition / concrete (per ton) | $127.80 | Yes |
3 | Disposal of confidential information/asbestos/contaminants | $324.60 | Yes |
3 | Disposal of E-Waste | No charge | Not applicable |
3 | Disposal of E-Waste - Greater than 40kg | $2.55 | Yes |
3 | Disposal of E-Waste - Less than 40kg | $40.90 | Yes |
3 | Disposal of Gas Bottles | $58.90 | Yes |
3 | Disposal of general waste - Commercial | $139.00 | Yes |
3 | Disposal of general waste, Fee per 1.8m by 1.2m single axle box trailer with no caged sides, small utility (Holden or Ford size) - Non-commercial. | $13.00 | Yes |
3 | Disposal of general waste, Fee per car boot / station wagon / domestic car - Non-commercial - Commercial fee will apply if buliding materials are present or if in a commercial vechicle | $4.30 | Yes |
3 | Disposal of green waste - Commercial | $69.40 | Yes |
3 | Disposal of green waste - Residential | No charge | Not applicable |
3 | Disposal of large animals by burial (over 25Kg) | $77.10 | Yes |
3 | Disposal of large truck tyres (not mining/industrial truck tyres) | $88.00 | Yes |
3 | Disposal of Mattresses | $38.30 | Yes |
3 | Disposal of Mattresses - Double | $38.30 - per item | Not applicable |
3 | Disposal of Shredded Tyres | $139.30 | Yes |
3 | Disposal of small animals by burial (under 25Kg) | $38.00 | Yes |
3 | Disposal of small truck tyres | $53.50 | Yes |
3 | Disposal of Whitegoods - No CFC (appliances with refrigerant gas require proof off degassing) | $13.20 | Yes |
3 | Disposal of Whitegoods - With CFC | $73.30 | Yes |
3 | Fluorescent light bulbs (unbroken) - Commercial | No charge | Yes |
3 | Fluorescent light bulbs, HID lamps (unbroken) - Residential | No charge | Not applicable |
3 | Handling fee for contaminated Commercial green waste/unsorted greenwaste | $33.00 | Yes |
3 | HID lamps (unbroken) - Commercial | $0.60 | Yes |
3 | Sale of Mulch | POA | Yes |
3 | Sale of Processed Glass - Non Commercial | $1.50 | Yes |
Roads, Verges and Parking
Code | Title | Fee | GST Inclusive |
---|---|---|---|
161 | Central Area Parking Contribution | $6,830.00 | Not applicable |
15 | Erection of a sign | $192.20 | Not applicable |
76 | Hartley Street Car Park Permit, fee per year. | $455.00 | Not applicable |
159 | Road Closure | $192.20 | Not applicable |
160 | Road Works (Road Opening) | $192.20 | Not applicable |
149 | Rural Road Reserve | $192.20 | Not applicable |
150 | Stormwater Discharge | $192.20 | Not applicable |
148 | Vehicle Crossover | $192.20 | Not applicable |
148 | Verge Landscaping | No charge | Not applicable |
Shopping Trolleys
Code | Title | Fee | GST Inclusive |
---|---|---|---|
98 | To release an impounded Shopping Trolley | $177.80 | Not applicable |
Vehicles, Abandoned
Code | Title | Fee | GST Inclusive |
---|---|---|---|
177 | Abandoned Vehicles Release Fees - Vehicles <4.5 GVM and <7.5 metres in length | $361.00 | Not applicable |
176 | Abandoned Vehicles Release Fees - Vehicles >4.5 GVM and >7.5 metres in length | $586.90 | Not applicable |
178 | Abandoned Vehicles Storage Fees - All Vehicles <4.5 GVM and <7.5 metres in length | $6.80 | Not applicable |
171 | Abandoned Vehicles Storage Fees - All Vehicles >4.5 GVM and >7.5 metres in length | $34.80 | Not applicable |
179 | Vehicles < 4.5 GVM & <7.5 metres in length | $469.90 | Not applicable |